| I Kings 11:4-8,33; | Ashtoreth/Ashtaroth | The Sex Dieties. "Lady of the Sea" |
| 15:13; 18:19. | Athtar/Asherah | |
| Judges 2:13; 10:6. | Astarte/Ishtar | |
| Acts 19:23-35; I Samuel 7:3-4; 12:10; II Kings 21:7; 23:13,34. | "Diana of the Ephesians" | Presides over conception. |
| Diana/Artemis. | Goddess of Youth. Assists in childbirth. |
| | |
| Judges 2:11-14; 3:7; | Baal. | The Farm God. |
| 6:25-32; 8:33; 10:6-10 | Baalim. "lord" | Family, Field, Flocks & Herds. |
| I Kings 16:31-32; 18:16-40; 19:18; 22:53; II Kings 3:2; 10:18-28; 11:18; 17:16; 21:3; 23:4-5; II Chron. 17:3; 24:7; 28:2; 33:3; 34:4; Jeremiah 2:23; 9:14; Hosea 11:2. Romans 11:4. | Dagon. "grain" | |
| | |
| Jeremiah 50:2; 51:44. | Bel/Marduk. | The Sun Gods. |
| II Kings 5:15-19; | Nergal/Merodach. | Bel received his high position as a result of Rimmon slaying Tiamat, the goddess of chaos. |
| Isaiah 46:1. | Rimmon (Ashima) | |
| | |
| Isaiah 65:11. | Gad. Poorly translated: "troop". | Luck, Fortune & Destiny. |
| 'Meni' | |
| | |
| Acts 14:11-18. | Mercurius. | Commerce, Roads & Oratory. |
| Hermes. | |
| | |
| II Kings 17:30-35. | Molek/Melech | The Administrator & 'King'. |
| Leviticus 18:21; 20:1-5. | Moloch/Adram- | A Paternal God. |
| Jeremiah 7:29-34; | Hadad/Anam- | The provider for families & children. |
| 32:34-35. Ezekiel 16:20-22; 23:37-39. Amos 5:26. | Chemosh | Required some children to be sacrificed by fire. |
| | |
| Numbers 21:8-9. | Nehushtan | 'The Brazen One'. |
| II Kings 18:1-4. | | The serpent, lifted-up in the wilderness by Moses. |
| | Now the Icon of modern medicine. |
| | |
| Isaiah 15:2; 46:1-2. | Nebo | God of Literature & Education. |
| II Chronicles 11:13-17. | Satyr. "Shaggy Goats" | Gods of Lust/Brutality. |
| Leviticus 17:7; Isaiah 13:21; 34:14; Revelation 18:2. | | |
| | |
| Ezekiel 8:7-18. | Tammuz | God of all things 'green'. |
| Jeremiah 22:18. | Dumuz | The husband of Ishtar. |
| Amos 8:10. | | Dies each Autumn to be restored/recovered by Ishtar in the Spring. |
| Zechariah 12:10. | | |